

Villa Vinee 7722 Howard St. Omaha, NE 68114 402-393-1668 Map
| Floorplans | ||||
| Bedrooms | Bathrooms | Square Feet | Price Range | Floor Plan |
| 1 | 1 | 750 | $545 - $585 | Click Here for Floor Plan |
| 1 | 1 | 825 | $555 - $585 | Click Here for Floor Plan |
| 2 | 1.5 | 1,025 | $675 - $725 | Click Here for Floor Plan |
| 2 | 1.5 | 1,100 | $685 - $760 | Click Here for Floor Plan |
| 2 | 2 | 1,075 | $685 - $750 | Click Here for Floor Plan |
| 2 | 2 | 1,150 | $705 - $775 | Click Here for Floor Plan |
<